Technical Specifications | |
Brand name | |
Model | C22D5 |
Original | INDIA |
Frequency | 50 Hz |
Continuous rating | 20 Kva |
Spare capacity | 22 Kva |
Rated voltage | 230 / 400 V |
Electricquota | |
Coefficients Cosphi | 0.8 |
Phase number | 3 phase |
ENGINE | |
Brand name | |
Model | X2.5G2 |
GENERATOR | |
Brand name |
(Cummins Generator Technologies) |
Model | PI144D |
DASHBOARD | |
Brand name | CUMMINS POWER START™ PS0500 |
Fuel | Diesel oil |
Fuel consumption 100% load | 4.71 L / h |
Battery source startup | 12V DC |
Noise level | 72 dB (A) / 7m |
Dimensions Ceiling | 1667 x 930 x 1247 (mm) |
Weight ceiling | 418.5 Kg |
Dimensions shelled Noise | 2082 x 930 x 1448 (mm) |
Weight shelled Noise | 743.5 Kg |
POWER GENERATOR C22D5 Contact us for a quote & Catalogue!
Reviews
There are no reviews yet.
Be the first to review “POWER GENERATOR C22D5”