| Technical Specifications | |
| Brand name | ![]() |
| Model | C55D5 |
| Original | INDIA |
| Frequency | 50 Hz |
| Continuous rating | 50 Kva |
| Spare capacity | 55 Kva |
| Rated voltage | 230 / 400V |
| Electricquota | |
| Coefficients Cosphi | 0.8 |
| Phase number | 3 phase |
| ENGINE | |
| Brand name | ![]() |
| Model | S3.8 G6 |
| GENERATOR | |
| Brand name |
(Cummins Generator Technologies) |
| Model | UCI22 4D |
| DASHBOARD | ![]() |
| Brand name | CUMMINS POWER START™ PS0500 |
| Fuel | Diesel oil |
| Fuel consumption 100% load | 12.8 L / h |
| Battery source startup | 12V DC |
| Noise level | 72 dB (A) / 7m |
| Dimensions Ceiling | 2115 x 1044 x 1516 (mm) |
| Weight ceiling | 955 |
| Dimensions shelled Noise | 2600 x 1115 x 1795(mm) |
| Weight shelled Noise | 1410 |







Be the first to review “POWER GENERATOR C55D5”