| Technical Specifications | |
| Brand name | |
| Model | SDG150AS |
| Original | Japan |
| Frequency | 50 Hz |
| Rated power at 50Hz | 125 Kva |
| Rated power at 60Hz | 150 Kva |
| Rated voltage | 200 / 400 V |
| Coefficients Cosphi | 0.8 |
| Phase number | 3 – phase |
| ENGINE | |
| Brand name | ![]() |
| Model | J08C-UD |
| GENERATOR | |
| Brand name | |
| DASHBOARD | ![]() |
| Fuel | Diesel oil |
| Fuel consumption 50/75% load | 14.7/19.4 L/h |
| Fuel tank capacity | 265 L |
| Engine oil amount | 24.5 L |
| Battery × Quantity | 95D31R × 2 |
| Noise level | 55 dB ( A ) |
| Dimensions | 3200 x 1200 x 1630 (mm) |
| Weight | 2590 |






Be the first to review “SDG150AS”