| Technical Specifications | |
| Brand name | |
| Model | SDG125S |
| Original | Japan |
| Frequency | 50 Hz |
| Rated power at 50Hz | 100 Kva |
| Rated power at 60Hz | 125 Kva |
| Rated voltage | 200 / 400 V |
| Coefficients Cosphi | 0.8 |
| Phase number | 3 – phase |
| ENGINE | |
| Brand name | ![]() |
| Model | J08C-UP |
| GENERATOR | |
| Brand name | |
| DASHBOARD | ![]() |
| Fuel | Diesel oil |
| Fuel consumption 50/75% load | 11.5/16.4 L/h |
| Fuel tank capacity | 250 L |
| Engine oil amount | 24.5 L |
| Battery × quantity | 95D31R × 2 |
| Noise level | 63 dB ( A ) |
| Dimensions | 2990 x 1180 x 1480 (mm) |
| Weight | 2300 |






Be the first to review “SDG125S”