| Technical Specifications | |
| Brand name | |
| Model | SDG610S |
| Original | Japan |
| Frequency | 50 Hz |
| Rated power at 50Hz | 555 Kva |
| Rated power at 60Hz | 610 Kva |
| Rated voltage | 200 / 400 V |
| Coefficients Cosphi | 0.8 |
| Phase number | 3 – phase |
| ENGINE | |
| Brand name | |
| Model | TAD1642GE |
| GENERATOR | |
| Brand name | |
| DASHBOARD | ![]() |
| Fuel | Diesel oil |
| Fuel consumption 50/75% load | 61.8/87.5 L/h |
| Fuel tank capacity | 490 L |
| Engine oil amount | 119 L |
| Battery × quantity | 225H52 × 2 |
| Noise level | 69 dB ( A ) |
| Dimensions | 4650 x 1600 x 2350 (mm) |
| Weight | 7960 |
Reviews
There are no reviews yet.





Be the first to review “SDG610S”