| Technical Specifications | |
| Brand name | |
| Model | SDG500S |
| Original | Japan |
| Frequency | 50 Hz |
| Rated power at 50Hz | 450 Kva |
| Rated power at 60Hz | 500 Kva |
| Rated voltage | 200 / 400 V |
| Coefficients Cosphi | 0.8 |
| Phase number | 3 – phase |
| ENGINE | |
| Brand name | |
| Model | SAA6D140E-3-B |
| GENERATOR | |
| Brand name | |
| DASHBOARD | ![]() |
| Fuel | Diesel oil |
| Fuel consumption 50/75% load | 48.4/69.2 L/h |
| Fuel tank capacity | 490 L |
| Engine oil amount | 91.5 L |
| Battery × quantity | 225H52 × 2 |
| Noise level | 67 dB ( A ) |
| Dimensions | 4550 x 1600 x 2090 (mm) |
| Weight | 6750 |





Be the first to review “SDG500S”