Technical Specifications | |
Brand name | |
Model | SDG400S |
Original | Japan |
Frequency | 50 Hz |
Rated power at 50Hz | 350 Kva |
Rated power at 60Hz | 400 Kva |
Rated voltage | 200 / 400 V |
Coefficients Cosphi | 0.8 |
Phase number | 3 – phase |
ENGINE | |
Brand name | |
Model | SA6D140E-3-A |
GENERATOR | |
Brand name | |
DASHBOARD | |
Fuel | Diesel oil |
Fuel consumption 50/75% load | 39.7/56.6 L/h |
Fuel tank capacity | 490 L |
Engine oil amount | 79 L |
Battery × quantity | 225H52 × 2 |
Noise level | 67 dB ( A ) |
Dimensions | 4150 x 1400 x 2040 (mm) |
Weight | 5670 |
Be the first to review “SDG400S”