| Technical Specifications | |
| Brand name | |
| Model | SDG13S |
| Original | Japan |
| Frequency | 50 Hz |
| Rated power at 50Hz | 10.5 Kva |
| Rated power at 60Hz | 13 Kva |
| Rated voltage | 200 / 400 V |
| Coefficients Cosphi | 0.8 |
| Phase number | 3 – phase |
| ENGINE | |
| Brand name | |
| Model | D1503-K3A |
| GENERATOR | |
| Brand name | |
| DASHBOARD | ![]() |
| Fuel | Diesel oil |
| Fuel consumption 50/75% load | 1.8/2.4 L/h |
| Fuel tank capacity | 58 L |
| Engine oil amount | 7 L |
| Battery × Quantity | 80D26R × 1 |
| Noise level | 55 dB ( A ) |
| Dimensions | 1480 x 650 x 950 (mm) |
| Weight | 580 |




Be the first to review “SDG13S”